The tournament ended with victory for Tunisia. The finalist was Dominican Republic.
HIGHLIGHTS
How the tournament unfolded
128 countries entered and played 127 knockout matches. The title went to Tunisia. On the way to the final, the champion won 7 matches in a row against: Kenya, Ecuador, Thailand, Indonesia, Azerbaijan, Nepal, Dominican Republic.
Champion’s most active match: QUARTER-FINAL, Tunisia VS Azerbaijan. Recorded hits: 18.
7 WINS TO THE TITLE
The champion’s path
PLAYOFFS
Decisive matches
All quarter-finals, semi-finals and the final are listed below. Each match winner advanced to the next stage.
Hits: 5 : 3
Hits: 13 : 7
Hits: 4 : 6
Hits: 9 : 9
Hits: 6 : 5
Hits: 4 : 2
Hits: 10 : 7
TOURNAMENT BRACKET
Matches played at each stage
The tournament used a single-elimination bracket: a loss ended a country’s run, while the winner advanced to the next round.
RECORDED RESULTS
All match results (127)
Open a round to see every matchup and its winner. Hits record collisions, not victory points: a higher hit count does not by itself determine the outcome.
Round of 128 · 64 matches
Round of 64 · 32 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Niger | Sweden | 3 : 3 |
| Jordan | Ukraine | 2 : 2 |
| Bangladesh | Burkina Faso | 4 : 4 |
| Romania | China | 3 : 8 |
| Benin | Chile | 4 : 0 |
| Colombia | Ireland | 4 : 4 |
| Guinea | Tajikistan | 14 : 12 |
| Sierra Leone | Canada | 4 : 2 |
| Sudan | Angola | 3 : 1 |
| Dominican Republic | United States | 5 : 2 |
| Saudi Arabia | Uganda | 4 : 4 |
| Haiti | United Arab Emirates | 10 : 6 |
| Germany | Italy | 4 : 2 |
| Norway | Madagascar | 5 : 5 |
| Hungary | Zambia | 7 : 4 |
| Hong Kong SAR China | Pakistan | 7 : 5 |
| Poland | Afghanistan | 2 : 0 |
| Russia | Ethiopia | 4 : 1 |
| Libya | Honduras | 6 : 10 |
| Nepal | Côte d’Ivoire | 5 : 4 |
| New Zealand | Jamaica | 4 : 4 |
| Burundi | Israel | 5 : 1 |
| Brazil | Croatia | 2 : 4 |
| Myanmar (Burma) | South Sudan | 0 : 8 |
| Tunisia | Ecuador | 4 : 0 |
| Thailand | Netherlands | 6 : 9 |
| Indonesia | Nicaragua | 4 : 3 |
| Rwanda | Estonia | 7 : 4 |
| Azerbaijan | Iraq | 7 : 7 |
| Paraguay | Uzbekistan | 1 : 4 |
| Somalia | Singapore | 3 : 2 |
| North Korea | Turkmenistan | 3 : 9 |
Round of 32 · 16 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Jordan | Niger | 3 : 0 |
| Bangladesh | Romania | 6 : 4 |
| Colombia | Benin | 5 : 1 |
| Guinea | Sierra Leone | 4 : 3 |
| Dominican Republic | Sudan | 9 : 5 |
| Saudi Arabia | Haiti | 2 : 3 |
| Germany | Norway | 4 : 2 |
| Hungary | Hong Kong SAR China | 6 : 6 |
| Russia | Poland | 1 : 2 |
| Nepal | Libya | 3 : 1 |
| Burundi | New Zealand | 4 : 4 |
| Myanmar (Burma) | Brazil | 6 : 7 |
| Tunisia | Thailand | 0 : 7 |
| Indonesia | Rwanda | 3 : 3 |
| Azerbaijan | Paraguay | 3 : 1 |
| Somalia | North Korea | 9 : 5 |
Round of 16 · 8 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Jordan | Bangladesh | 3 : 6 |
| Guinea | Colombia | 4 : 1 |
| Dominican Republic | Saudi Arabia | 5 : 4 |
| Hungary | Germany | 2 : 6 |
| Nepal | Russia | 9 : 5 |
| Burundi | Myanmar (Burma) | 6 : 3 |
| Tunisia | Indonesia | 2 : 0 |
| Azerbaijan | Somalia | 2 : 2 |
Quarter-finals · 4 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Jordan | Guinea | 5 : 3 |
| Dominican Republic | Hungary | 13 : 7 |
| Nepal | Burundi | 4 : 6 |
| Tunisia | Azerbaijan | 9 : 9 |
Semi-finals · 2 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Dominican Republic | Jordan | 6 : 5 |
| Tunisia | Nepal | 4 : 2 |
Final · 1 match
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Tunisia | Dominican Republic | 10 : 7 |
VIEWER VOTES
Country support in this tournament
No viewer votes were recorded in this tournament.
RESULT
Who won tournament #264
The champion was Tunisia. The finalist was Dominican Republic. The final recorded this many hits: 10 : 7.
This report was generated from the Flag Battle server record after the tournament ended. Published match results do not change.