HIGHLIGHTS
How the tournament unfolded
128 countries entered and played 127 knockout matches. The title went to Nigeria. On the way to the final, the champion won 7 matches in a row against: Laos, Senegal, Sweden, Papua New Guinea, Bolivia, Cameroon, Mali.
Champion’s most active match: FINAL, Nigeria VS Mali. Recorded hits: 11.
7 WINS TO THE TITLE
The champion’s path
PLAYOFFS
Decisive matches
All quarter-finals, semi-finals and the final are listed below. Each match winner advanced to the next stage.
TOURNAMENT BRACKET
Matches played at each stage
The tournament used a single-elimination bracket: a loss ended a country’s run, while the winner advanced to the next round.
RECORDED RESULTS
All match results (127)
Open a round to see every matchup and its winner. Hits record collisions, not victory points: a higher hit count does not by itself determine the outcome.
Round of 128 · 64 matches
Round of 64 · 32 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Estonia | Ethiopia | 5 : 5 |
| Uganda | Türkiye | 7 : 4 |
| Tajikistan | Uruguay | 9 : 7 |
| South Korea | Libya | 5 : 6 |
| Malaysia | Russia | 8 : 4 |
| Hong Kong SAR China | Denmark | 1 : 3 |
| Venezuela | Algeria | 1 : 1 |
| Singapore | Poland | 4 : 2 |
| Peru | Chad | 11 : 7 |
| Honduras | Iceland | 6 : 4 |
| India | Romania | 3 : 5 |
| Burkina Faso | Israel | 3 : 5 |
| Tanzania | Finland | 5 : 4 |
| Serbia | Canada | 7 : 5 |
| Mali | Thailand | 2 : 2 |
| New Zealand | Nepal | 1 : 3 |
| Sweden | Italy | 3 : 5 |
| Nigeria | Senegal | 3 : 4 |
| Côte d’Ivoire | Dominican Republic | 3 : 3 |
| Papua New Guinea | Jordan | 14 : 8 |
| Congo - Kinshasa | Chile | 5 : 5 |
| Angola | Iraq | 7 : 2 |
| Tunisia | Zambia | 2 : 2 |
| Bolivia | Czechia | 7 : 11 |
| Cameroon | Spain | 4 : 4 |
| Cambodia | El Salvador | 3 : 3 |
| Saudi Arabia | Turkmenistan | 3 : 4 |
| Belarus | Portugal | 6 : 7 |
| Togo | Colombia | 5 : 4 |
| Lebanon | Bangladesh | 8 : 7 |
| Burundi | Ghana | 3 : 2 |
| Cuba | Guinea | 2 : 2 |
Round of 32 · 16 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Uganda | Estonia | 2 : 5 |
| South Korea | Tajikistan | 3 : 3 |
| Hong Kong SAR China | Malaysia | 4 : 4 |
| Venezuela | Singapore | 6 : 5 |
| Honduras | Peru | 6 : 6 |
| India | Burkina Faso | 4 : 2 |
| Tanzania | Serbia | 5 : 7 |
| Mali | New Zealand | 4 : 2 |
| Nigeria | Sweden | 2 : 3 |
| Papua New Guinea | Côte d’Ivoire | 5 : 1 |
| Congo - Kinshasa | Angola | 2 : 3 |
| Bolivia | Tunisia | 3 : 2 |
| Cameroon | Cambodia | 7 : 3 |
| Belarus | Saudi Arabia | 5 : 3 |
| Lebanon | Togo | 6 : 1 |
| Cuba | Burundi | 3 : 5 |
Round of 16 · 8 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Uganda | South Korea | 2 : 4 |
| Hong Kong SAR China | Venezuela | 4 : 2 |
| Honduras | India | 7 : 8 |
| Mali | Tanzania | 10 : 3 |
| Nigeria | Papua New Guinea | 3 : 2 |
| Bolivia | Congo - Kinshasa | 7 : 1 |
| Cameroon | Belarus | 3 : 1 |
| Cuba | Lebanon | 3 : 3 |
Quarter-finals · 4 matches
Semi-finals · 2 matches
VIEWER VOTES
Country support in this tournament
No viewer votes were recorded in this tournament.
RESULT
Who won tournament #281
The champion was Nigeria. The finalist was Mali. The final recorded this many hits: 4 : 7.
This report was generated from the Flag Battle server record after the tournament ended. Published match results do not change.