HIGHLIGHTS
How the tournament unfolded
128 countries entered and played 127 knockout matches. The title went to Nigeria. On the way to the final, the champion won 7 matches in a row against: Tajikistan, Libya, Iraq, Hungary, Chile, Netherlands, Yemen.
Champion’s most active match: QUARTER-FINAL, Nigeria VS Chile. Recorded hits: 10.
7 WINS TO THE TITLE
The champion’s path
PLAYOFFS
Decisive matches
All quarter-finals, semi-finals and the final are listed below. Each match winner advanced to the next stage.
Hits: 15 : 8
Hits: 4 : 7
Hits: 4 : 6
Hits: 7 : 1
Hits: 1 : 0
Hits: 2 : 0
Hits: 4 : 4
TOURNAMENT BRACKET
Matches played at each stage
The tournament used a single-elimination bracket: a loss ended a country’s run, while the winner advanced to the next round.
RECORDED RESULTS
All match results (127)
Open a round to see every matchup and its winner. Hits record collisions, not victory points: a higher hit count does not by itself determine the outcome.
Round of 128 · 64 matches
Round of 64 · 32 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Malawi | Togo | 3 : 4 |
| Denmark | Tunisia | 0 : 1 |
| Egypt | Malaysia | 4 : 3 |
| Iceland | South Korea | 7 : 7 |
| Myanmar (Burma) | Haiti | 3 : 4 |
| Yemen | Niger | 6 : 2 |
| Belarus | Croatia | 8 : 5 |
| Czechia | Bolivia | 5 : 2 |
| Thailand | Greece | 4 : 2 |
| Ethiopia | Guatemala | 7 : 7 |
| Zimbabwe | New Zealand | 8 : 5 |
| Liberia | Bangladesh | 2 : 5 |
| Jamaica | Ghana | 4 : 2 |
| Lebanon | Peru | 9 : 10 |
| Kenya | Philippines | 3 : 6 |
| Morocco | Mozambique | 8 : 4 |
| El Salvador | Uganda | 3 : 2 |
| Chile | Algeria | 4 : 1 |
| Georgia | Australia | 5 : 0 |
| Switzerland | Russia | 4 : 0 |
| Hungary | South Africa | 4 : 2 |
| Poland | Austria | 4 : 1 |
| Iraq | Slovakia | 9 : 9 |
| Nigeria | Libya | 1 : 4 |
| Netherlands | United States | 2 : 2 |
| Finland | Madagascar | 2 : 4 |
| Uruguay | Colombia | 3 : 4 |
| Sudan | India | 2 : 1 |
| Iran | Brazil | 3 : 2 |
| North Korea | Congo - Brazzaville | 4 : 1 |
| Burkina Faso | Indonesia | 6 : 5 |
| United Arab Emirates | Japan | 4 : 4 |
Round of 32 · 16 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Malawi | Denmark | 2 : 1 |
| Iceland | Egypt | 5 : 3 |
| Yemen | Myanmar (Burma) | 1 : 3 |
| Czechia | Belarus | 11 : 9 |
| Ethiopia | Thailand | 6 : 5 |
| Liberia | Zimbabwe | 6 : 3 |
| Lebanon | Jamaica | 9 : 5 |
| Morocco | Kenya | 2 : 3 |
| Chile | El Salvador | 6 : 2 |
| Georgia | Switzerland | 10 : 12 |
| Hungary | Poland | 1 : 6 |
| Nigeria | Iraq | 6 : 0 |
| Netherlands | Finland | 4 : 6 |
| Uruguay | Sudan | 2 : 0 |
| North Korea | Iran | 3 : 6 |
| United Arab Emirates | Burkina Faso | 3 : 2 |
Round of 16 · 8 matches
Quarter-finals · 4 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Yemen | Malawi | 15 : 8 |
| Ethiopia | Lebanon | 4 : 7 |
| Nigeria | Chile | 4 : 6 |
| Netherlands | North Korea | 7 : 1 |
Semi-finals · 2 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Yemen | Ethiopia | 1 : 0 |
| Nigeria | Netherlands | 2 : 0 |
VIEWER VOTES
Country support in this tournament
No viewer votes were recorded in this tournament.
RESULT
Who won tournament #460
The champion was Nigeria. The finalist was Yemen. The final recorded this many hits: 4 : 4.
This report was generated from the Flag Battle server record after the tournament ended. Published match results do not change.