HIGHLIGHTS
How the tournament unfolded
128 countries entered and played 127 knockout matches. The title went to Japan. On the way to the final, the champion won 7 matches in a row against: Sierra Leone, Sri Lanka, Bolivia, Myanmar (Burma), Malaysia, Kyrgyzstan, Yemen.
Champion’s most active match: QUARTER-FINAL, Japan VS Malaysia. Recorded hits: 8.
7 WINS TO THE TITLE
The champion’s path
PLAYOFFS
Decisive matches
All quarter-finals, semi-finals and the final are listed below. Each match winner advanced to the next stage.
TOURNAMENT BRACKET
Matches played at each stage
The tournament used a single-elimination bracket: a loss ended a country’s run, while the winner advanced to the next round.
RECORDED RESULTS
All match results (127)
Open a round to see every matchup and its winner. Hits record collisions, not victory points: a higher hit count does not by itself determine the outcome.
Round of 128 · 64 matches
Round of 64 · 32 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Serbia | Portugal | 3 : 5 |
| Algeria | United States | 4 : 5 |
| Lebanon | India | 3 : 5 |
| Senegal | Germany | 4 : 1 |
| Czechia | Vietnam | 6 : 2 |
| Argentina | Türkiye | 5 : 3 |
| Yemen | Tanzania | 5 : 1 |
| Belgium | Ethiopia | 4 : 2 |
| Paraguay | Cuba | 2 : 2 |
| Zambia | Haiti | 5 : 3 |
| Congo - Kinshasa | Somalia | 10 : 5 |
| Nicaragua | Tajikistan | 2 : 3 |
| Austria | Iceland | 7 : 5 |
| Saudi Arabia | Nepal | 6 : 0 |
| Mexico | Mozambique | 6 : 3 |
| Romania | Singapore | 5 : 8 |
| Kenya | Iran | 4 : 2 |
| South Africa | Congo - Brazzaville | 3 : 5 |
| Switzerland | Nigeria | 6 : 8 |
| South Korea | Togo | 5 : 4 |
| Kyrgyzstan | Norway | 8 : 12 |
| Turkmenistan | Estonia | 5 : 0 |
| Brazil | Madagascar | 2 : 2 |
| Ukraine | Liberia | 3 : 5 |
| Guinea | Poland | 4 : 7 |
| Slovakia | Israel | 10 : 3 |
| Malaysia | France | 9 : 4 |
| Peru | Indonesia | 2 : 2 |
| Myanmar (Burma) | Thailand | 5 : 2 |
| Niger | Colombia | 4 : 5 |
| Japan | Sri Lanka | 5 : 2 |
| Bolivia | Uruguay | 5 : 1 |
Round of 32 · 16 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Serbia | Algeria | 6 : 2 |
| Lebanon | Senegal | 5 : 2 |
| Argentina | Czechia | 6 : 8 |
| Yemen | Belgium | 3 : 4 |
| Paraguay | Zambia | 2 : 8 |
| Congo - Kinshasa | Nicaragua | 4 : 2 |
| Saudi Arabia | Austria | 6 : 9 |
| Romania | Mexico | 4 : 6 |
| Kenya | South Africa | 5 : 8 |
| Switzerland | South Korea | 6 : 3 |
| Kyrgyzstan | Turkmenistan | 3 : 6 |
| Ukraine | Brazil | 6 : 4 |
| Guinea | Slovakia | 11 : 3 |
| Malaysia | Peru | 12 : 7 |
| Myanmar (Burma) | Niger | 6 : 2 |
| Japan | Bolivia | 4 : 3 |
Round of 16 · 8 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Lebanon | Serbia | 9 : 7 |
| Yemen | Argentina | 4 : 3 |
| Paraguay | Congo - Kinshasa | 0 : 5 |
| Romania | Saudi Arabia | 3 : 1 |
| Kenya | Switzerland | 7 : 5 |
| Kyrgyzstan | Ukraine | 6 : 8 |
| Malaysia | Guinea | 3 : 1 |
| Japan | Myanmar (Burma) | 4 : 3 |
Quarter-finals · 4 matches
Semi-finals · 2 matches
| Winner | Opponent | Hits (winner : opponent) |
|---|---|---|
| Yemen | Romania | 6 : 2 |
| Japan | Kyrgyzstan | 3 : 4 |
VIEWER VOTES
Country support in this tournament
No viewer votes were recorded in this tournament.
RESULT
Who won tournament #62
The champion was Japan. The finalist was Yemen. The final recorded this many hits: 3 : 5.
This report was generated from the Flag Battle server record after the tournament ended. Published match results do not change.