The day in numbers
The first final ended at 00:08 and the last at 23:39. The battle total includes all rounds of these tournaments; some earlier rounds may have taken place the previous day.
Title winners
Countries are grouped by tournaments won. Equal title counts mean equal results.
- ArgentinaTitles: 3
- IsraelTitles: 3
- BulgariaTitles: 2
- North KoreaTitles: 2
- SlovakiaTitles: 2
- Burkina FasoTitles: 1
- Côte d’IvoireTitles: 1
- ColombiaTitles: 1
- Dominican RepublicTitles: 1
- EcuadorTitles: 1
- EstoniaTitles: 1
- United KingdomTitles: 1
- GeorgiaTitles: 1
- GreeceTitles: 1
- IcelandTitles: 1
- JordanTitles: 1
- CambodiaTitles: 1
- Myanmar (Burma)Titles: 1
- MexicoTitles: 1
- MalaysiaTitles: 1
- NetherlandsTitles: 1
- PortugalTitles: 1
- RussiaTitles: 1
- RwandaTitles: 1
- TajikistanTitles: 1
- TunisiaTitles: 1
- UgandaTitles: 1
- UzbekistanTitles: 1
- South AfricaTitles: 1
- ZambiaTitles: 1
Every final of the day
Results are ordered by completion time. Previously published tournaments retain links to detailed reports. New results are collected on this page.
| Tournament | Final, MSK | Champion | Runner-up | Battles |
|---|---|---|---|---|
| #984 | Israel | Croatia | 127 | |
| #985 | Côte d’Ivoire | Cameroon | 127 | |
| #986 | United Kingdom | Romania | 127 | |
| #987 | Rwanda | Burkina Faso | 127 | |
| #988 | Netherlands | Romania | 127 | |
| #989 | Argentina | Serbia | 127 | |
| #990 | South Africa | Tanzania | 127 | |
| #991 | Mexico | Norway | 127 | |
| #992 | Cambodia | Switzerland | 127 | |
| #993 | Tunisia | China | 127 | |
| #994 | Dominican Republic | Côte d’Ivoire | 127 | |
| #995 | Tajikistan | Tanzania | 127 | |
| #996 | Uganda | Afghanistan | 127 | |
| #997 | Slovakia | Canada | 127 | |
| #998 | Estonia | Chile | 127 | |
| #999 | Malaysia | Mali | 127 | |
| #1000 | Jordan | Sudan | 127 | |
| #1001 | Colombia | Estonia | 127 | |
| #1002 | North Korea | Netherlands | 127 | |
| #1003 | Portugal | Cuba | 127 | |
| #1004 | Israel | United Kingdom | 127 | |
| #1005 | Zambia | Tajikistan | 127 | |
| #1006 | Iceland | Mali | 127 | |
| #1007 | Argentina | Mali | 127 | |
| #1008 | Myanmar (Burma) | Cameroon | 127 | |
| #1009 | Israel | Sweden | 127 | |
| #1010 | Georgia | Kazakhstan | 127 | |
| #1011 | Bulgaria | Thailand | 127 | |
| #1012 | Burkina Faso | Rwanda | 127 | |
| #1013 | Argentina | Norway | 127 | |
| #1014 | Russia | Mexico | 127 | |
| #1015 | North Korea | Uganda | 127 | |
| #1016 | Slovakia | Australia | 127 | |
| #1017 | Uzbekistan | Israel | 127 | |
| #1018 | Greece | Japan | 127 | |
| #1019 | Bulgaria | Nepal | 127 | |
| #1020 | Ecuador | Croatia | 127 |
Source and scope
Source: Flag Battle’s public server records. Only completed tournaments with a recorded final are included. A report appears after the Moscow day ends and data synchronization succeeds. Temporary outages use the last successful copy; an unfinished day is not presented as complete.
This report describes game results; it does not predict future winners. How tournaments work.