The day in numbers
The first final ended at 00:14 and the last at 23:28. The battle total includes all rounds of these tournaments; some earlier rounds may have taken place the previous day.
Title winners
Countries are grouped by tournaments won. Equal title counts mean equal results.
- GhanaTitles: 3
- AzerbaijanTitles: 2
- CzechiaTitles: 2
- DenmarkTitles: 2
- HungaryTitles: 2
- AustraliaTitles: 1
- BelgiumTitles: 1
- Congo - KinshasaTitles: 1
- SwitzerlandTitles: 1
- ColombiaTitles: 1
- CubaTitles: 1
- Dominican RepublicTitles: 1
- EthiopiaTitles: 1
- GreeceTitles: 1
- IndonesiaTitles: 1
- IsraelTitles: 1
- IranTitles: 1
- ItalyTitles: 1
- JordanTitles: 1
- KyrgyzstanTitles: 1
- MoroccoTitles: 1
- NigerTitles: 1
- NicaraguaTitles: 1
- Papua New GuineaTitles: 1
- SerbiaTitles: 1
- South SudanTitles: 1
- TajikistanTitles: 1
- TanzaniaTitles: 1
- UruguayTitles: 1
- UzbekistanTitles: 1
Every final of the day
Results are ordered by completion time. Previously published tournaments retain links to detailed reports. New results are collected on this page.
| Tournament | Final, MSK | Champion | Runner-up | Battles |
|---|---|---|---|---|
| #2041 | Niger | New Zealand | 127 | |
| #2042 | Italy | Bangladesh | 127 | |
| #2043 | Iran | Cuba | 127 | |
| #2044 | Tajikistan | Afghanistan | 127 | |
| #2045 | Papua New Guinea | Sudan | 127 | |
| #2046 | Jordan | Belarus | 127 | |
| #2047 | Nicaragua | North Korea | 127 | |
| #2048 | Azerbaijan | Syria | 127 | |
| #2049 | Ethiopia | Portugal | 127 | |
| #2050 | Cuba | Nigeria | 127 | |
| #2051 | Congo - Kinshasa | Austria | 127 | |
| #2052 | Greece | Zambia | 127 | |
| #2053 | Uruguay | Hong Kong SAR China | 127 | |
| #2054 | Ghana | Greece | 127 | |
| #2055 | Hungary | Romania | 127 | |
| #2056 | Israel | Morocco | 127 | |
| #2057 | Serbia | Ecuador | 127 | |
| #2058 | Azerbaijan | Russia | 127 | |
| #2059 | Dominican Republic | Denmark | 127 | |
| #2060 | Uzbekistan | Sierra Leone | 127 | |
| #2061 | Belgium | Angola | 127 | |
| #2062 | South Sudan | Benin | 127 | |
| #2063 | Indonesia | Greece | 127 | |
| #2064 | Ghana | United Kingdom | 127 | |
| #2065 | Switzerland | Burkina Faso | 127 | |
| #2066 | Hungary | Congo - Kinshasa | 127 | |
| #2067 | Colombia | Greece | 127 | |
| #2068 | Tanzania | Jamaica | 127 | |
| #2069 | Czechia | Slovakia | 127 | |
| #2070 | Denmark | Switzerland | 127 | |
| #2071 | Australia | Hong Kong SAR China | 127 | |
| #2072 | Morocco | Burundi | 127 | |
| #2073 | Czechia | Sweden | 127 | |
| #2074 | Denmark | Bangladesh | 127 | |
| #2075 | Ghana | El Salvador | 127 | |
| #2076 | Kyrgyzstan | Jordan | 127 |
Source and scope
Source: Flag Battle’s public server records. Only completed tournaments with a recorded final are included. A report appears after the Moscow day ends and data synchronization succeeds. Temporary outages use the last successful copy; an unfinished day is not presented as complete.
This report describes game results; it does not predict future winners. How tournaments work.