The day in numbers
The first final ended at 00:14 and the last at 23:32. The battle total includes all rounds of these tournaments; some earlier rounds may have taken place the previous day.
Title winners
Countries are grouped by tournaments won. Equal title counts mean equal results.
- BulgariaTitles: 3
- LibyaTitles: 3
- AustraliaTitles: 2
- LaosTitles: 2
- New ZealandTitles: 2
- RomaniaTitles: 2
- CanadaTitles: 1
- SwitzerlandTitles: 1
- AlgeriaTitles: 1
- EstoniaTitles: 1
- FranceTitles: 1
- United KingdomTitles: 1
- GreeceTitles: 1
- Hong Kong SAR ChinaTitles: 1
- HondurasTitles: 1
- IsraelTitles: 1
- IranTitles: 1
- JapanTitles: 1
- KyrgyzstanTitles: 1
- CambodiaTitles: 1
- North KoreaTitles: 1
- South KoreaTitles: 1
- KazakhstanTitles: 1
- LiberiaTitles: 1
- MaliTitles: 1
- Myanmar (Burma)Titles: 1
- Papua New GuineaTitles: 1
- ChadTitles: 1
- UruguayTitles: 1
Every final of the day
Results are ordered by completion time. Previously published tournaments retain links to detailed reports. New results are collected on this page.
| Tournament | Final, MSK | Champion | Runner-up | Battles |
|---|---|---|---|---|
| #2322 | France | Brazil | 127 | |
| #2323 | Estonia | Hungary | 127 | |
| #2324 | Bulgaria | Switzerland | 127 | |
| #2325 | Japan | Serbia | 127 | |
| #2326 | United Kingdom | Niger | 127 | |
| #2327 | Hong Kong SAR China | Somalia | 127 | |
| #2328 | Cambodia | Venezuela | 127 | |
| #2329 | North Korea | Ireland | 127 | |
| #2330 | Algeria | Mali | 127 | |
| #2331 | Romania | New Zealand | 127 | |
| #2332 | Libya | Nepal | 127 | |
| #2333 | Canada | Honduras | 127 | |
| #2334 | Bulgaria | Tunisia | 127 | |
| #2335 | New Zealand | Ecuador | 127 | |
| #2336 | Libya | Togo | 127 | |
| #2337 | Greece | France | 127 | |
| #2338 | Mali | Liberia | 127 | |
| #2339 | Iran | Bulgaria | 127 | |
| #2340 | Laos | Switzerland | 127 | |
| #2341 | Israel | Tanzania | 127 | |
| #2342 | Australia | Portugal | 127 | |
| #2343 | Papua New Guinea | Sweden | 127 | |
| #2344 | Australia | Burkina Faso | 127 | |
| #2345 | Libya | South Africa | 127 | |
| #2346 | Honduras | Tanzania | 127 | |
| #2347 | Switzerland | Myanmar (Burma) | 127 | |
| #2348 | Romania | Uzbekistan | 127 | |
| #2349 | Kazakhstan | Burundi | 127 | |
| #2350 | Liberia | Brazil | 127 | |
| #2351 | Laos | Bulgaria | 127 | |
| #2352 | South Korea | Bolivia | 127 | |
| #2353 | New Zealand | Jordan | 127 | |
| #2354 | Chad | Belgium | 127 | |
| #2355 | Uruguay | Russia | 127 | |
| #2356 | Bulgaria | Switzerland | 127 | |
| #2357 | Kyrgyzstan | Switzerland | 127 | |
| #2358 | Myanmar (Burma) | Kazakhstan | 127 |
Source and scope
Source: Flag Battle’s public server records. Only completed tournaments with a recorded final are included. A report appears after the Moscow day ends and data synchronization succeeds. Temporary outages use the last successful copy; an unfinished day is not presented as complete.
This report describes game results; it does not predict future winners. How tournaments work.