The day in numbers
The first final ended at 00:13 and the last at 23:36. The battle total includes all rounds of these tournaments; some earlier rounds may have taken place the previous day.
Title winners
Countries are grouped by tournaments won. Equal title counts mean equal results.
- AzerbaijanTitles: 2
- IndonesiaTitles: 2
- IsraelTitles: 2
- MalaysiaTitles: 2
- RussiaTitles: 2
- SwedenTitles: 2
- TogoTitles: 2
- United StatesTitles: 2
- BelgiumTitles: 1
- Burkina FasoTitles: 1
- BurundiTitles: 1
- BeninTitles: 1
- ColombiaTitles: 1
- DenmarkTitles: 1
- Dominican RepublicTitles: 1
- FranceTitles: 1
- CroatiaTitles: 1
- CambodiaTitles: 1
- MaliTitles: 1
- MozambiqueTitles: 1
- NorwayTitles: 1
- ParaguayTitles: 1
- SingaporeTitles: 1
- SlovakiaTitles: 1
- ChadTitles: 1
- TurkmenistanTitles: 1
- TunisiaTitles: 1
- UkraineTitles: 1
- UruguayTitles: 1
Every final of the day
Results are ordered by completion time. Previously published tournaments retain links to detailed reports. New results are collected on this page.
| Tournament | Final, MSK | Champion | Runner-up | Battles |
|---|---|---|---|---|
| #2285 | Sweden | Congo - Brazzaville | 127 | |
| #2286 | Slovakia | Switzerland | 127 | |
| #2287 | Israel | Nigeria | 127 | |
| #2288 | Colombia | Czechia | 127 | |
| #2289 | Tunisia | Netherlands | 127 | |
| #2290 | Togo | Ethiopia | 127 | |
| #2291 | Norway | Belarus | 127 | |
| #2292 | Israel | Yemen | 127 | |
| #2293 | Paraguay | Cambodia | 127 | |
| #2294 | Burundi | Ukraine | 127 | |
| #2295 | Malaysia | Nicaragua | 127 | |
| #2296 | Turkmenistan | Paraguay | 127 | |
| #2297 | Singapore | Japan | 127 | |
| #2298 | Belgium | Iceland | 127 | |
| #2299 | Russia | Serbia | 127 | |
| #2300 | Indonesia | Austria | 127 | |
| #2301 | United States | Indonesia | 127 | |
| #2302 | United States | Burkina Faso | 127 | |
| #2303 | Malaysia | Chile | 127 | |
| #2304 | Denmark | Japan | 127 | |
| #2305 | Uruguay | Zambia | 127 | |
| #2306 | Sweden | Estonia | 127 | |
| #2307 | Ukraine | Papua New Guinea | 127 | |
| #2308 | Benin | Liberia | 127 | |
| #2309 | Chad | United Arab Emirates | 127 | |
| #2310 | Indonesia | Jamaica | 127 | |
| #2311 | Azerbaijan | Burundi | 127 | |
| #2312 | Croatia | Iceland | 127 | |
| #2313 | Burkina Faso | Mozambique | 127 | |
| #2314 | Mali | Nigeria | 127 | |
| #2315 | Togo | Nicaragua | 127 | |
| #2316 | Russia | Brazil | 127 | |
| #2317 | Cambodia | Algeria | 127 | |
| #2318 | Azerbaijan | Kyrgyzstan | 127 | |
| #2319 | Mozambique | Pakistan | 127 | |
| #2320 | Dominican Republic | Ecuador | 127 | |
| #2321 | France | Congo - Kinshasa | 127 |
Source and scope
Source: Flag Battle’s public server records. Only completed tournaments with a recorded final are included. A report appears after the Moscow day ends and data synchronization succeeds. Temporary outages use the last successful copy; an unfinished day is not presented as complete.
This report describes game results; it does not predict future winners. How tournaments work.